Maximum potential solar radiation


Annual average maximum 430.62 W/m2
Minimum 26.66 W/m2
21 December
Maximum 806.59 W/m2
20 June

Months


15 January 13.09 53.6245
15 February 13.14 196.12
15 March 13.09 405.731
15 April 13.00 616.916
15 May 12.56 751.766
15 June 13.00 805.755
15 July 13.05 779.346
15 August 13.03 672.007
15 September 12.54 488.605
15 October 12.45 273.941
15 November 12.43 93.3958
15 December 12.54 28.2749

Days


1 January 13.03 30.8592
2 January 13.03 31.7728
3 January 13.03 32.7834
4 January 13.04 33.8962
5 January 13.04 35.1115
6 January 13.05 36.4346
7 January 13.05 37.8666
8 January 13.06 39.4117
9 January 13.06 41.0723
10 January 13.07 42.8512
11 January 13.07 44.7524
12 January 13.07 46.7768
13 January 13.08 48.9296
14 January 13.08 51.2112
15 January 13.09 53.6245
16 January 13.09 56.1729
17 January 13.09 58.8566
18 January 13.10 61.6786
19 January 13.10 64.6405
20 January 13.10 67.7423
21 January 13.11 70.9862
22 January 13.11 74.3733
23 January 13.11 77.9181
24 January 13.11 81.5919
25 January 13.12 85.4103
26 January 13.12 89.3716
27 January 13.12 93.475
28 January 13.12 97.7196
29 January 13.13 102.105
30 January 13.13 106.631
31 January 13.13 111.294
1 February 13.13 116.093
2 February 13.13 121.025
3 February 13.13 126.089
4 February 13.13 131.283
5 February 13.14 136.604
6 February 13.14 142.049
7 February 13.14 147.615
8 February 13.14 153.3
9 February 13.14 159.099
10 February 13.14 165.01
11 February 13.14 171.03
12 February 13.14 177.154
13 February 13.14 183.38
14 February 13.14 189.703
15 February 13.14 196.12
16 February 13.14 202.628
17 February 13.14 209.222
18 February 13.14 215.898
19 February 13.14 222.652
20 February 13.13 229.482
21 February 13.13 236.383
22 February 13.13 243.35
23 February 13.13 250.381
24 February 13.13 257.47
25 February 13.13 264.614
26 February 13.13 271.808
27 February 13.13 279.05
28 February 13.12 286.335
29 February 13.12 293.66
1 March 13.12 301.021
2 March 13.12 308.412
3 March 13.12 315.831
4 March 13.11 323.275
5 March 13.11 330.74
6 March 13.11 338.221
7 March 13.11 345.715
8 March 13.10 353.218
9 March 13.10 360.73
10 March 13.10 368.243
11 March 13.10 375.754
12 March 13.09 383.262
13 March 13.09 390.764
14 March 13.09 398.255
15 March 13.09 405.731
16 March 13.08 413.192
17 March 13.08 420.633
18 March 13.08 428.051
19 March 13.07 435.442
20 March 13.07 442.807
21 March 13.07 450.14
22 March 13.07 457.437
23 March 13.06 464.701
24 March 13.06 471.924
25 March 13.06 479.105
26 March 13.05 486.243
27 March 13.05 493.334
28 March 13.05 500.376
29 March 13.04 507.367
30 March 13.04 514.306
31 March 13.00 521.407
1 April 13.03 528.322
2 April 13.03 535.094
3 April 13.03 541.803
4 April 13.03 548.447
5 April 13.02 555.029
6 April 13.02 561.543
7 April 13.02 567.989
8 April 13.01 574.364
9 April 13.01 580.669
10 April 13.01 586.9
11 April 13.01 593.057
12 April 13.00 599.138
13 April 13.00 605.143
14 April 13.00 611.07
15 April 13.00 616.916
16 April 12.59 622.682
17 April 12.59 628.368
18 April 12.59 633.97
19 April 12.59 639.489
20 April 12.58 644.923
21 April 12.58 650.273
22 April 12.58 655.537
23 April 12.58 660.714
24 April 12.58 665.803
25 April 12.57 670.803
26 April 12.57 675.717
27 April 12.57 680.541
28 April 12.57 685.275
29 April 12.57 689.919
30 April 12.57 694.472
1 May 12.57 698.935
2 May 12.56 703.306
3 May 12.56 707.587
4 May 12.56 711.776
5 May 12.56 715.873
6 May 12.56 719.877
7 May 12.56 723.79
8 May 12.56 727.61
9 May 12.56 731.338
10 May 12.56 734.973
11 May 12.56 738.516
12 May 12.56 741.967
13 May 12.56 745.326
14 May 12.56 748.592
15 May 12.56 751.766
16 May 12.56 754.848
17 May 12.56 757.838
18 May 12.56 760.736
19 May 12.56 763.543
20 May 12.56 766.258
21 May 12.56 768.883
22 May 12.56 771.416
23 May 12.56 773.858
24 May 12.56 776.21
25 May 12.56 778.471
26 May 12.56 780.643
27 May 12.56 782.724
28 May 12.57 784.717
29 May 12.57 786.621
30 May 12.57 788.436
31 May 12.57 790.162
1 June 12.57 791.8
2 June 12.57 793.349
3 June 12.57 794.81
4 June 12.58 796.185
5 June 12.58 797.473
6 June 12.58 798.673
7 June 12.58 799.787
8 June 12.58 800.813
9 June 12.59 801.947
10 June 12.59 802.796
11 June 12.59 803.559
12 June 12.59 804.236
13 June 12.59 804.827
14 June 13.00 805.332
15 June 13.00 805.755
16 June 13.00 806.092
17 June 13.00 806.344
18 June 13.00 806.511
19 June 13.01 806.594
20 June 13.01 806.594
21 June 13.01 806.51
22 June 13.01 806.341
23 June 13.01 806.088
24 June 13.02 805.752
25 June 13.02 805.333
26 June 13.02 804.829
27 June 13.02 804.242
28 June 13.02 803.57
29 June 13.03 802.816
30 June 13.03 801.979
1 July 13.03 801.057
2 July 13.03 800.052
3 July 13.03 798.963
4 July 13.04 797.79
5 July 13.04 796.534
6 July 13.04 795.194
7 July 13.04 793.77
8 July 13.04 792.262
9 July 13.04 790.67
10 July 13.04 788.993
11 July 13.05 787.232
12 July 13.05 785.388
13 July 13.05 783.459
14 July 13.05 781.445
15 July 13.05 779.346
16 July 13.05 777.162
17 July 13.05 774.894
18 July 13.05 772.54
19 July 13.05 770.101
20 July 13.05 767.577
21 July 13.05 764.967
22 July 13.05 762.273
23 July 13.06 759.492
24 July 13.06 756.627
25 July 13.06 753.676
26 July 13.06 750.639
27 July 13.06 747.516
28 July 13.05 744.308
29 July 13.05 741.015
30 July 13.05 737.635
31 July 13.05 734.17
1 August 13.05 730.62
2 August 13.05 726.984
3 August 13.05 723.262
4 August 13.05 719.455
5 August 13.05 715.563
6 August 13.05 711.586
7 August 13.05 707.524
8 August 13.05 703.376
9 August 13.04 699.146
10 August 13.04 694.831
11 August 13.04 690.433
12 August 13.04 685.951
13 August 13.04 681.385
14 August 13.04 676.737
15 August 13.03 672.007
16 August 13.03 667.196
17 August 13.03 662.303
18 August 13.03 657.073
19 August 13.02 652.015
20 August 13.02 646.88
21 August 13.02 641.666
22 August 13.02 636.373
23 August 13.01 631.002
24 August 13.01 625.557
25 August 13.01 620.035
26 August 13.01 614.438
27 August 13.00 608.767
28 August 13.00 603.025
29 August 13.00 597.21
30 August 12.59 591.323
31 August 12.59 585.369
1 September 12.59 579.346
2 September 12.58 573.254
3 September 12.58 567.098
4 September 12.58 560.877
5 September 12.57 554.591
6 September 12.57 548.245
7 September 12.57 541.838
8 September 12.56 535.372
9 September 12.56 528.85
10 September 12.56 522.271
11 September 12.55 515.638
12 September 12.55 508.954
13 September 12.55 502.218
14 September 12.54 495.435
15 September 12.54 488.605
16 September 12.54 481.729
17 September 12.53 474.813
18 September 12.53 467.855
19 September 12.53 460.858
20 September 12.52 453.826
21 September 12.52 446.76
22 September 12.51 439.662
23 September 12.51 432.536
24 September 12.51 425.382
25 September 12.50 418.204
26 September 12.50 411.006
27 September 12.50 403.787
28 September 12.49 396.552
29 September 12.49 389.305
30 September 12.49 382.046
1 October 12.48 374.779
2 October 12.48 367.508
3 October 12.48 360.234
4 October 12.47 352.96
5 October 12.47 345.693
6 October 12.47 338.431
7 October 12.47 331.179
8 October 12.46 323.942
9 October 12.46 316.722
10 October 12.46 309.521
11 October 12.45 302.344
12 October 12.45 295.195
13 October 12.45 288.076
14 October 12.45 280.99
15 October 12.45 273.941
16 October 12.44 266.935
17 October 12.44 259.974
18 October 12.44 253.06
19 October 12.44 246.197
20 October 12.44 239.39
21 October 12.43 232.643
22 October 12.43 225.959
23 October 12.43 219.341
24 October 12.43 212.793
25 October 12.43 206.204
26 October 12.43 199.812
27 October 12.43 193.501
28 October 12.43 187.274
29 October 12.43 181.136
30 October 12.42 175.09
31 October 12.42 169.14
1 November 12.42 163.288
2 November 12.42 157.538
3 November 12.42 151.893
4 November 12.42 146.357
5 November 12.42 140.932
6 November 12.42 135.622
7 November 12.43 130.429
8 November 12.43 125.356
9 November 12.43 120.406
10 November 12.43 115.58
11 November 12.43 110.882
12 November 12.43 106.313
13 November 12.43 101.874
14 November 12.43 97.5681
15 November 12.43 93.3958
16 November 12.44 89.3599
17 November 12.44 85.46
18 November 12.44 81.6967
19 November 12.44 78.0704
20 November 12.45 74.5818
21 November 12.45 71.2319
22 November 12.45 68.0187
23 November 12.45 64.9419
24 November 12.46 62.0016
25 November 12.46 59.1968
26 November 12.46 56.525
27 November 12.47 53.9855
28 November 12.47 51.5773
29 November 12.47 49.2969
30 November 12.48 47.1434
1 December 12.48 45.1144
2 December 12.48 43.2062
3 December 12.49 41.4185
4 December 12.49 39.7467
5 December 12.50 38.1888
6 December 12.50 36.7423
7 December 12.51 35.4034
8 December 12.51 34.171
9 December 12.51 33.0402
10 December 12.52 32.0107
11 December 12.52 31.0776
12 December 12.53 30.2404
13 December 12.53 29.4951
14 December 12.54 28.841
15 December 12.54 28.2749
16 December 12.55 27.7961
17 December 12.55 27.4022
18 December 12.56 27.0927
19 December 12.56 26.8658
20 December 12.57 26.7217
21 December 12.57 26.659
22 December 12.58 26.6784
23 December 12.58 26.7791
24 December 12.59 26.9626
25 December 12.59 27.2283
26 December 13.00 27.5786
27 December 13.00 28.0133
28 December 13.01 28.5353
29 December 13.01 29.145
30 December 13.02 29.8458
31 December 13.02 30.6384


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter